The Teltonika RUT951 is a reliable 4G LTE router designed for businesses and industrial environments that need stable internet connectivity.
It features dual SIM support for uninterrupted service, built-in WiFi, and flexible networking options, making it ideal for remote locations, retail, transportation, and IoT deployments.
Easy to install and manage, the RUT951 provides secure remote access and works seamlessly with Teltonika’s RMS platform, ensuring smooth operation and simple monitoring. Its durable design and consistent performance make it a trusted choice for a wide range of professional applications.
| Mobile module | 4G LTE Cat 4 up to 150 DL / 50 UL Mbps; 3G up to 21 DL / 5.76 UL Mbps; 2G up to 236.8 DL / 236.8 UL kbps |
| 3GPP Release | Release 10 / 11 depending on the hardware version |
| eSIM* | Consumer type eSIM, profile download and removal operations, up to 7 eSIM profiles; does not include data plans *Feature availability varies by order code |
| SIM switch* | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection *Feature availability varies by order code |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, bandwidth, connected band, signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, data sent/received, LAC, TAC, cell ID, ARFCN, UARFCN, EARFCN, MCC, MNC |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
| USSD | Supports sending and reading Unstructured Supplementary Service Data (USSD) messages |
| Block/Allow list | Operator block/allow list (by country or separate operators) |
| Multiple PDN | Possibility to use different PDNs for multiple network access and services |
| Band management | Band lock, used band status display |
| SIM PIN code management | Set, change, or disable the SIM card PIN |
| APN | Auto APN |
| Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
| Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
| Wireless mode | 802.11b/g/n (Wi-Fi 4), Access Point (AP), Station (STA) |
| Wi-Fi security | WPA2-Enterprise: PEAP, WPA2-PSK, WPA-EAP, WPA-PSK, WPA3-SAE, WPA3-EAP, OWE; AES-CCMP, TKIP, auto-cipher modes, client separation, EAP-TLS with PKCS#12 certificates, disable auto-reconnect, 802.11w Protected Management Frames (PMF) |
| SSID/ESSID | SSID stealth mode and access control based on MAC address |
| Wi-Fi users | Up to 100 simultaneous connections |
| Wireless Connectivity Features | Wireless mesh (802.11s), fast roaming (802.11r), Relayd, BSS transition management (802.11v), radio resource measurement (802.11k) |
| Wireless MAC filter | Allowlist, blocklist |
| Wireless QR code generator | Scan to automatically join the network without entering credentials |
| TravelMate | Forward Wi-Fi hotspot landing page to a subsequent connected device |
| WAN | 1 × WAN port 10/100 Mbps; IEEE 802.3, 802.3u, 802.3az; supports auto MDI/MDIX |
| LAN | 3 × LAN ports 10/100 Mbps; IEEE 802.3, 802.3u; supports auto MDI/MDIX |
| Routing | Static routing; Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP); Policy-based routing |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SFTP, FTP, SMTP, SSL/TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SNMP, MQTT, Wake On Lan (WOL), VXLAN |
| VoIP passthrough support | H.323 and SIP-ALG protocol NAT helpers, allowing proper routing of VoIP packets |
| Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
| Firewall | Port forward, traffic rules, custom rules, TTL target customisation |
| Firewall status page | View all firewall statistics, rules, and rule counters |
| Port management | View device ports; enable/disable; auto-configuration on/off; change speed |
| Network topology | Visual representation of your network and connected devices |
| Hotspot | Captive portal, internal/external RADIUS server, RADIUS MAC authentication, SMS authorisation, SSO authentication, internal/external landing page, walled garden, user scripts, URL parameters, user groups, per-user or group limits, user management, 9 default customisable themes and the ability to upload/download custom themes |
| DHCP | Static & dynamic IP allocation, DHCP relay, DHCP server configuration & status, static leases with MAC wildcards |
| QoS / Smart Queue Management (SQM) | Traffic priority by source/destination, service, protocol or port; WMM; 802.11e |
| DDNS | Supported >77 providers; manual configuration supported |
| DNS over HTTPS | DNS over HTTPS proxy for secure DNS resolution |
| Network backup | Wi-Fi WAN, Mobile, VRRP, wired options; automatic failover |
| Load balancing | Balance Internet traffic over multiple WAN connections |
| SSHFS | Mount remote file system via SSH protocol |
| Traffic Management | Real-time monitoring, wireless signal charts, traffic usage history |
| Port Mirroring | Mirror network traffic on Ethernet ports for monitoring and analysis |
| Authentication | Pre-shared key, digital certificates, X.509 certificates, TACACS+, internal & external RADIUS user authentication, IP & login attempts block, time-based login blocking, built-in random password generator |
| Firewall | Preconfigured rules via WebUI; unlimited configuration via CLI; DMZ, NAT, NAT-T, NAT64 |
| Attack prevention | DDoS prevention (SYN flood, SSH, HTTP/HTTPS), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan) |
| VLAN | Port and tag-based VLAN separation |
| Mobile quota control | Mobile data limit; configurable period, start time, warning limit, phone number |
| WEB filter | Blacklist for unwanted websites; whitelist for allowed sites only |
| Access control | Flexible access control of SSH, Web interface, CLI and Telnet |
| Certificate Manager | Create CA, server, client, Let’s Encrypt, and SCEP certificates |
| OpenVPN | Multiple clients and a server can run simultaneously; 27 encryption methods |
| OpenVPN Encryption | DES-CBC 64, RC2-CBC 128, DES-EDE-CBC 128, DES-EDE3-CBC 192, DESX-CBC 192, BF-CBC 128, RC2-40-CBC 40, CAST5-CBC 128, RC2-64-CBC 64, AES-128-CBC/CFB/CFB1/CFB8/OFB/GCM, AES-192-CFB/CFB1/CFB8/OFB/CBC/GCM, AES-256-GCM/CFB/CFB1/CFB8/OFB/CBC |
| IPsec | XFRM, IKEv1, IKEv2 with 14 encryption methods (3DES, DES, AES128, AES192, AES256, AES128GCM8, AES192GCM8, AES256GCM8, AES128GCM12, AES192GCM12, AES256GCM12, AES128GCM16, AES192GCM16, AES256GCM16) |
| GRE | GRE tunnel, GRE tunnel over IPsec support |
| PPTP, L2TP | Client/Server instances can run simultaneously; L2TPv3; L2TP over IPsec support |
| Stunnel | TLS encryption wrapper proxy (adds TLS to existing clients/servers without code changes) |
| DMVPN | Scalable IPsec VPNs; Phase 2 & 3; Dual Hub support |
| SSTP | SSTP client instance support |
| ZeroTier | ZeroTier VPN client support |
| WireGuard | WireGuard VPN client and server support |
| Tinc | Encryption, authentication, and compression; client & server support |
| Supported modes | Client, Server |
| Supported connection types | TCP |
| Modbus MQTT Gateway | Send commands and receive data from MODBUS Server through MQTT broker |
| Supported modes | Server, Client |
| Supported connection types | TCP |
| Custom registers | MODBUS TCP custom register block requests (read/write to a file inside the router) to extend MODBUS TCP Client functionality |
| Supported data formats | 8-bit: INT, UINT; 16-bit: INT, UINT (MSB or LSB first); 32-bit: float, INT, UINT (ABCD, DCBA, CDAB, BADC), HEX, ASCII |
| Protocol | HTTP(S), MQTT, Azure MQTT |
| Data to server | Extract parameters from multiple sources and protocols and send them to a single server; custom LUA scripting supported via Data to Server |
| Supported modes | Station, Outstation |
| Supported connection | TCP |
| DLMS Support | DLMS – standard protocol for utility meter data exchange |
| Supported modes | Client |
| Supported connection types | TCP |
| Teltonika Networks Web API (beta) | Configurable endpoints to retrieve or change data. See developers documentation for details. |
| WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshoot, multiple event log servers, firmware update availability notifications, event/system/kernel logs, Internet status |
| FOTA | Firmware update from server, automatic notification |
| SSH | SSH (v1, v2) |
| SMS | SMS status, SMS configuration |
| Call | Reboot, status, mobile data on/off, output on/off, answer/hang-up with timer, Wi-Fi on/off |
| TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly Tech, AVSystem |
| MQTT | MQTT Broker, MQTT publisher |
| SNMP | SNMP (v1, v2, v3), SNMP Trap, brute-force protection |
| JSON-RPC | Management API over HTTP/HTTPS |
| RMS | Teltonika Remote Management System (RMS) |
| ThingWorx | Monitor WAN Type, WAN IP, Mobile Operator Name, Mobile Signal Strength, Mobile Network Type |
| Cumulocity – Cloud of Things | Monitor Device Model/Revision/Serial, WAN Type/IP, Mobile Cell ID, ICCID, IMEI, Connection Type, Operator, Signal Strength; reboot and firmware upgrade actions |
| Azure IoT Hub | Send parameters via Data to Server; Direct Methods (RutOS API); Plug & Play with Device Provisioning Service (zero-touch) |
| AWS IoT Core | Interact with AWS cloud platform; Jobs support to call device API |
| CPU | Mediatek, 580 MHz, MIPS 24KEc |
| RAM | 128 MB DDR2 |
| FLASH storage | 16 MB SPI Flash |
| WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup |
| FOTA | Update FW |
| RMS | Update FW/configuration for multiple devices at once |
| Keep settings | Update FW without losing current configuration |
| Factory settings reset | Full factory reset restores all system settings (including IP address, PIN, and user data) to default |
| Operating system | RutOS (OpenWrt-based Linux OS) |
| Supported languages | Busybox shell, Lua, C, C++ |
| Development tools | SDK package with build environment provided |
| GPL customization | Create custom branded firmware and web UI (colours, logos, etc.) |
| Package Manager | Install additional software on the device |
| Input | 1 × Digital Input, 0–6 V detected as low, 8–30 V detected as high |
| Output | 1 × Digital Output, open collector, max 30 V / 300 mA |
| Events | Email, RMS, SMS |
| I/O juggler | Configure I/O conditions to initiate events |
| Connector | 4-pin industrial DC power socket |
| Input voltage range | 9–30 VDC, reverse polarity protection; surge protection >31 VDC 10 µs max |
| PoE (passive) | Passive PoE over spare pairs, via LAN1 port; Mode B, 9–30 VDC; not compatible with IEEE 802.3af/at/bt standards |
| Power consumption | < 2 W idle, < 7 W max |
| Ethernet | 4 × RJ45 ports, 10/100 Mbps |
| I/Os | 1 × Digital Input, 1 × Digital Output on 4-pin power connector |
| Status LEDs | 1 × bi-colour connection status, 5 × mobile connection strength, 4 × Ethernet status, 1 × Power |
| SIM | 2 × SIM slots (Mini SIM – 2FF), 1.8 V/3 V, external SIM holders; optional eSIM (different hardware required) |
| Antennas | 2 × SMA for LTE, 2 × RP-SMA for Wi-Fi |
| Reset | Reboot / User default reset / Factory reset button |
| Casing material | Aluminium housing, plastic panels |
| Dimensions (W × H × D) | 110 × 50 × 100 mm |
| Weight | 287 g |
| Mounting options | DIN rail, wall mount, flat surface (all require additional kit) |
| Operating temperature | -40 °C to 75 °C |
| Operating humidity | 10% to 90% non-condensing |
| Ingress Protection Rating | IP30 |
| Regulatory | CE, UKCA, ANRT, Kenya, CITC, ICASA, FCC, IC, PTCRB, RCM, Giteki, ECE R118, E-mark, CB, UL/CSA Safety, RoHS, REACH, C1D2 |
| Operator | AT&T, Verizon, T-Mobile |
| Standards | EN 55032:2015 + A11:2020; EN 55035:2017 + A11:2020; EN IEC 61000-3-2:2019 + A1:2021; EN 61000-3-3:2013 + A1:2019; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; EN 301 489-52 V1.2.1 |
| ESD | EN 61000-4-2:2009 |
| Radiated Immunity | EN 61000-4-3:2020 |
| EFT | EN 61000-4-4:2012 |
| Surge Immunity (AC Mains Power Port) | EN 61000-4-5:2014 + A1:2017 |
| CS | EN 61000-4-6:2014 |
| DIP | EN 61000-4-11:2020 |
| Standards | EN 300 328 V2.2.2; EN 301 511 V12.5.1; EN 301 908-1 V15.2.1; EN 301 908-2 V13.1.1; EN 301 908-13 V13.2.1 |
| Safety (general) | CE: EN IEC 62368-1:2020 + A11:2020, EN IEC 62311:2020, EN 50665:2017; RCM: AS/NZS 62368.1:2022; CB: IEC 62368-1:2018; UL/CSA Safety: UL 62368-1 (3rd Ed., Rev. December 13, 2019), C22.2 No. 62368-1:19 (3rd Ed., Rev. December 13, 2019) |
| Safety (ordinary locations) | Same standards as general safety for ordinary location use |
| Safety (hazardous locations) | UL/CSA Safety: UL 121201, 9th Ed., Rev. April 1, 2021; CAN/CSA C22.2 No. 213, 3rd Ed. April 2021 |
| Hazardous environments rating | Class I, Division 2, Groups A, B, C, D; Class I, Zone 2, Group IIC; -40 °C ≤ Ta ≤ 75 °C, T4, IP30 |
RUT951 Flyer (EN) - Open Here
RUT951 Datasheet (EN) - Open Here
RUT951 Quick Start Guide (EN) - Open Here
Firmware Downloads - Open Here
RUT951 User Manual - Open Here
Certifications & Approvals - Open Here
Product Change Notifications - Open Here
SDK Downloads - Open Here
GPL Downloads - Open Here
RUT951 3D Models - Open Here
ITG Shop is a trading name of IT and General Limited, registered in England and Wales with registered number: 09291031 and registered office: 20-22 Wenlock Road, London, N1 7GU. | VAT Reg. No: GB223541733